Gavin Hughes
Prudential Sussex Realty
2996 Lonsdale Avenue, North Vancouver, British Columbia
P: 604-984-9711
F: 604-984-3350
Email
GVRD MLS Weekly Stats (SFH)      
           
Date 17-Oct 10-Oct 3-Oct 26-Sep 19-Sep
Median Price $725,000 $722,000 $745,000 $720,000 $707,500
Average Price $908,531 $875,588 $946,484 $928,581 $867,080
Ending Inventory         5,393         5,482         5,395         5,536         5,444
Sell / List ratio % 91% 68% 61% 63% 69%
Average DOM              49              51              43              43              42
           
GVRD MLS Weekly Stats (CONDO)      
           
Date 17-Oct 10-Oct 3-Oct 26-Sep 19-Sep
Median Price $385,950 $380,000 $405,000 $384,000 $377,500
Average Price $456,158 $449,517 $469,969 $435,955 $443,056
Ending Inventory         6,947         6,870         6,754         6,844         6,766
Sell / List ratio % 65% 67% 63% 68% 69%
Average DOM              37              41              44              38              43

The statistics on this website are based on information from the REBGV, and while believed to be accurate, REBGV assumes no responsibility for them.
For the officially published REBGVstatistical figures, click on Official Statistics.
This site's content is the responsibility of Gavin Hughes, licensed Realtor® in the Province of British Columbia.
© 2010, All Rights Reserved | Privacy Policy | Realtor® Websites by RealPageMaker