Gavin Hughes
Prudential Sussex Realty
2996 Lonsdale Avenue, North Vancouver, British Columbia
P: 604-984-9711
F: 604-984-3350
Email
North Vancouver MLS Weekly Stats (SFH)    
           
Date 17-Oct 10-Oct 3-Oct 26-Sep 19-Sep
Median Price $825,000 $850,000 $980,000 $796,000 $877,000
Average Price $918,413 $998,228 $1,023,568 $917,564 $1,006,137
Ending Inventory            272            276            266            283            276
Sell / List ratio % 100% 64% 89% 58% 75%
Average DOM              34              45              34              37              26
           
North Vancouver MLS Weekly Stats (CONDO)  
           
Date 17-Oct 10-Oct 3-Oct 26-Sep 19-Sep
Median Price $424,500 $388,000 $400,000 $432,000 $445,250
Average Price $476,461 $425,491 $436,127 $473,318 $485,423
Ending Inventory            394            390            385            393            395
Sell / List ratio % 74% 75% 65% 73% 95%
Average DOM              21              32              57              23              45

The statistics on this website are based on information from the REBGV, and while believed to be accurate, REBGV assumes no responsibility for them.
For the officially published REBGVstatistical figures, click on Official Statistics.
This site's content is the responsibility of Gavin Hughes, licensed Realtor® in the Province of British Columbia.
© 2010, All Rights Reserved | Privacy Policy | Realtor® Websites by RealPageMaker